Geek Said, Goth Said

Our site name has a “vs” in it, so is there disparity between us? Yes, somewhat, and here are some stats to prove it.
At present we have over 850 posts, of which we share only a 4% overlap. (It seems, for a start, we cannot agree on which movies to critique.) Over 60% of that subset is Canadian content.
Hacker Renders marks harder than Gru but, to judge by our co-review scores, we more or less agree almost half the time. Substantial disagreements happen under 15%, with a difference of at least two stars between our grades.
What’s the practical upshot? Really, nothing significant, but at least we learned how to make HTML tables on our pages . . . pages that will likely appeal more to geeks than they will to goths.
.
| TITLE | GEEK SAID | GOTH SAID | DIFFERENCE |
| All Is Bright (2013) | 3 stars | 3 stars | 0 |
| The Boondock Saints (1999) | 4 stars | 4 stars | 0 |
| The Cabin in the Woods (2012) | 3 stars | 4 stars | 1 |
| Cosmopolis (2012) | 2 stars | 3 stars | 1 |
| Crash (1996) | 3 stars | 4 stars | 1 |
| The Delicate Art of Parking (2003) | 4 stars | 4 stars | 0 |
| Eastern Promises (2007) | 3 stars | 5 stars | 2 |
| Ed Wood (1994) | 5 stars | 4 stars | 1 |
| Fetching Cody (2005) | 4 stars | 4 stars | 0 |
| Fido (2006) | 3 stars | 4 stars | 1 |
| FUBAR (2002) | 1 stars | 3 stars | 2 |
| FUBAR II (2010) | 2 stars | 3 stars | 1 |
| Ginger Snaps (2000) | 4 stars | 4 stars | 0 |
| Hard Core Logo (1996) | 3 stars | 3 stars | 0 |
| A History of Violence (2005) | 5 stars | 5 stars | 0 |
| Indie Game: The Movie (2012) | 4 stars | 4 stars | 0 |
| It’s A Wonderful Life (1946) | 4 stars | 4 stars | 0 |
| Jesus Christ Vampire Hunter (2001) | 4 stars | 3 stars | 1 |
| Johnny Mnemonic (1995) | 3 stars | 3 stars | 0 |
| Kicking and Screaming (2005) | 2 stars | 3 stars | 1 |
| Kiss Kiss Bang Bang (2005) | 4 stars | 4 stars | 0 |
| A Little Bit Zombie (2012) | 4 stars | 4 stars | 0 |
| Lord of the Rings: Fellowship of the Ring (2001) | 4 stars | 4 stars | 0 |
| The Magnificent Seven (1960) | 4 stars | 4 stars | 0 |
| Man of Steel (2013) | 2 stars | 3 stars | 1 |
| Porky’s (1982) | 2 stars | 3 stars | 1 |
| Romeo + Juliet (1996) | 4 stars | 3 stars | 1 |
| Scott Pilgrim vs the World (2010) | 4 stars | 5 stars | 1 |
| The Searchers (1956) | 3 stars | 3 stars | 0 |
| Shutter Island (2010) | 2 stars | 3 stars | 1 |
| Snow White and the Seven Dwarfs (1937) | 3 stars | 3 stars | 0 |
| Strange Brew (1983) | 2 stars | 3 stars | 1 |
| Suck (2009) | 4 stars | 4 stars | 0 |
| Terminator (1984) | 4 stars | 4 stars | 0 |
| Total Recall (1990) | 3 stars | 3 stars | 0 |
| Trailer Park Boys: Don’t Legalize It (2014) | 2 stars | 2 stars | 0 |
| Trailer Park Boys Xmas Special (2004) | 3 stars | 1 stars | 2 |
| Trancers / Future Cop (1985) | 3 stars | 3 stars | 0 |
| Trapped in Paradise (1994) | 2 stars | 2 stars | 0 |
| Whale Music (1994) | 4 stars | 3 stars | 1 |
| Whatever Works (2009) | 5 stars | 4 stars | 1 |
| Whiteout (2009) | 3 stars | 2 stars | 1 |
| The Wrong Guy (1997) | 3 stars | 5 stars | 2 |
| AVERAGES | 3.3 stars | 3.5 stars | 0.7 |
.
Last updated 2015.01.27
.